Self-hosted webhook capture, replay, and AI analysis. One command. Zero data leaves your machine.
SQLite storage. No telemetry. No cloud lock-in. Your webhook payloads never leave your server.
Resend any webhook with one click. Forward to backends. Transform payloads with Python scripts.
Auto-analyze payloads with your local LLM (Ollama, llama.cpp, etc.). Understand errors at a glance.
Automatically infer JSON schemas from your webhook history. Validate new payloads and export OpenAPI docs.
Return custom status codes, headers, and bodies. Filter by method, header, or body content.
WebSocket-powered live updates. Search, diff, export to Postman or cURL. All in a clean dark UI.
| Feature | Webcatch | Hookdeck | Svix | Webhook.site | ngrok |
|---|---|---|---|---|---|
| Self-hosted | โ Open source | โ Cloud only | โ Cloud only | โ Cloud only | โ Cloud only |
| Data stays local | โ | โ | โ | โ | โ |
| Webhook replay | โ | โ | โ | โ | โ |
| Payload transformation | โ Python scripts | โ | โ | โ | โ |
| AI analysis | โ Local LLM | โ | โ | โ | โ |
| Schema inference | โ | โ | โ | โ | โ |
| Signature verification | โ | โ | โ | โ | โ |
| Postman / cURL export | โ | โ | โ | โ | โ |
| Pricing | $12 one-time | $25+/mo | $100+/mo | Free / Pro | Free / Pro |
One Docker command. No accounts. No cloud. Your data, your server.
โญ Star on GitHub & Get Started